Product Details:
Contact Now
Chat Now
|
Material: | Polyurethane | Colour: | Any Colour |
---|---|---|---|
Hardness: | 75-90A Shore | Product Name: | Pu Rollers |
Transport Package: | Be Packed In Export-Applicable Tray | HS CORD: | 3926909090 |
Apply: | Material Handling Forklift | Production Capacity: | 3000 Piece/Pieces Per Month |
Highlight: | Anti Wear Polyurethane Coated Roller,Polyurethane Rollers 95 A Shore,Custom Polyurethane Rollers Anti Wear |
Attribute | Value |
---|---|
Material | Polyurethane |
Colour | Any colour |
Hardness | 75-90A Shore |
Product Name | Pu Rollers |
Transport Package | Be Packed in Export-Applicable Tray |
HS CORD | 3926909090 |
Apply | Material Handling Forklift |
Production Capacity | 3000 Piece/Pieces Per Month |
Our company specializes in casting compact polyurethanes for medium/large sized polyurethane industrial wheels and coated rollers designed for heavy use, manufactured according to client specifications.
For metal hub coverings, we employ different types of polyurethane according to the intended use of the wheel and castors, available in various hardnesses: 70, 80, 92 and 95 Sh°A.
Our material selection ensures optimal durability and performance for polyurethane industrial wheels, with excellent resistance to abrasion and chemical agents, making them suitable for diverse industrial applications.
Properties | Test Method | Values | Units |
---|---|---|---|
Hardness | DIN 2240-91 | 72 (-) | 78 (-) | 83 (-) | Shore A (Shore D) |
100% Modulus | BS 903 Pt. A2 - ISO 37 | 500 (3.4) | 510 (3.5) | 700 (4.8) | lb/in2 (Mpa) |
300% Modulus | BS 903 Pt. A2 - ISO 37 | 900 (6.2) | 840 (5.8) | 1340 (9.2) | lb/in2 (Mpa) |
Tensile Strength | BS 903 Pt. A2 - ISO 37 | 3700 (25.8) | 4000 (27.6) | 4150 (28.6) | lb/in2 (Mpa) |
Elongation at Break | BS 903 Pt. A2 - ISO 37 | 630 | 600 | 530 | % |
Tear Strength | BS 903 Pt. A3 - ISO 34-1 | 360 (63.0) | 370 (64.8) | 400 (70.1) | lb/in (KN/m) |
Compression Set | BS 903 Pt. A6 - ISO 815 | 27 | 22 | 30 | % |
Abrasion Loss | DIN 53516 | 52 | 32 | 48 | mm³ |
Resilience | ASTM D 2632-92 | 62 | 59 | 54 | % |
Specific Gravity | 1.05 | 1.05 | 1.06 | g/cm³ |
Properties | Test Method | Values | Units |
---|---|---|---|
Hardness | DIN 2240-91 | 84 (-) | 90 (37) | 95 (47) | Shore A (Shore D) |
100% Modulus | BS 903 Pt. A2 - ISO 37 | 810 (5.6) | 1260 (8.7) | 2210 (15.2) | lb/in2 (Mpa) |
300% Modulus | BS 903 Pt. A2 - ISO 37 | 1450 (10) | 3000 (20.7) | 5250 (36.2) | lb/in2 (Mpa) |
Tensile Strength | BS 903 Pt. A2 - ISO 37 | 4500 (31.0) | 6600 (45.5) | 6580 (45.4) | lb/in2 (Mpa) |
Elongation at Break | BS 903 Pt. A2 - ISO 37 | 510 | 410 | 400 | % |
Tear Strength | BS 903 Pt. A3 - ISO 34-1 | 420 (73.5) | 500 (87.7) | 575 (100.6) | lb/in (KN/m) |
Compression Set | BS 903 Pt. A6 - ISO 815 | 25 | 30 | 32 | % |
Abrasion Loss | DIN 53516 | 38 | 34 | 36 | mm³ |
Resilience | ASTM D 2632-92 | 63 | 43 | 47 | % |
Specific Gravity | 1.06 | 1.09 | 1.12 | g/cm³ |
Contact Person: Mr. Bob
Tel: 15961894256