Product Details:
Contact Now
Chat Now
|
Material: | Polyurethane | Colour: | Any Colour |
---|---|---|---|
Hardness: | 75-90A Shore | Product Name: | Pu Rollers |
Transport Package: | Be Packed In Export-Applicable Tray | HS CORD: | 3926909090 |
Apply: | Material Handling Forklift | Production Capacity: | 3000 Piece/Pieces Per Month |
Highlight: | Waterproof Polyurethane Coating Rollers,High Precision Urethane Conveyor Rollers |
Attribute | Value |
---|---|
Material | Polyurethane |
Colour | Any colour |
Hardness | 75-90A Shore |
Product Name | Pu Rollers |
Transport Package | Be Packed in Export-Applicable Tray |
HS CORD | 3926909090 |
Apply | Material Handling Forklift |
Production Capacity | 3000 Piece/Pieces Per Month |
Our company specializes in manufacturing medium/large sized polyurethane industrial wheels and coated rollers for heavy-duty applications, custom-made to client specifications.
For metal hub coverings, we utilize different polyurethane formulations with hardness levels ranging from 70 to 95 Sh°A, selected based on the intended application of the wheel or castor.
Our material selection ensures optimal durability and performance, with excellent resistance to abrasion and chemical exposure, making these rollers suitable for demanding industrial environments.
Properties | Test Method | Values | Units |
---|---|---|---|
Hardness | DIN 2240-91 | 72 (-) | 78 (-) | 83 (-) | Shore A (Shore D) |
100% Modulus | BS 903 Pt. A2 - ISO 37 | 500 (3.4) | 510 (3.5) | 700 (4.8) | lb/in2 (Mpa) |
300% Modulus | BS 903 Pt. A2 - ISO 37 | 900 (6.2) | 840 (5.8) | 1340 (9.2) | lb/in2 (Mpa) |
Tensile Strength | BS 903 Pt. A2 - ISO 37 | 3700 (25.8) | 4000 (27.6) | 4150 (28.6) | lb/in2 (Mpa) |
Elongation at Break | BS 903 Pt. A2 - ISO 37 | 630 | 600 | 530 | % |
Tear Strength | BS 903 Pt. A3 - ISO 34-1 | 360 (63.0) | 370 (64.8) | 400 (70.1) | lb/in (KN/m) |
Compression Set | BS 903 Pt. A6 - ISO 815 | 27 | 22 | 30 | % |
Abrasion Loss | DIN 53516 | 52 | 32 | 48 | mm³ |
Resilience | ASTM D 2632-92 | 62 | 59 | 54 | % |
Specific Gravity | 1.05 | 1.05 | 1.06 | g/cm³ |
Contact Person: Mr. Bob
Tel: 15961894256