Product Details:
Contact Now
Chat Now
|
Material: | Polyurethane | Color: | Customized |
---|---|---|---|
Design Forces: | To Suit Project | Design Life: | As Required |
Cable Size (mm): | As Required | Packing: | Wooden |
Payment: | T/T ,D/P ,L/C | Delivery: | 10 Working Days/200 Pieces |
Advantages: | Resistance To Water, Oil & Grease Electrical Properties High Load Bearing Capacity | ||
Highlight: | 85A PU Submarine Cable Protection,PU Submarine Cable Protection Duct,Polyurethane Submarine Cable Protection Cable Tube |
Attribute | Value |
---|---|
Material | Polyurethane |
Color | Customized |
Design Forces | To Suit Project |
Design Life | As Required |
Cable Size (mm) | As Required |
Packing | Wooden |
Payment | T/T, D/P, L/C |
Delivery | 10 Working days/200 pieces |
Advantages | Resistance to Water, Oil & Grease Electrical Properties High Load Bearing Capacity |
We specialize in supplying top-quality polyurethane subsea cable protection solutions tailored to meet specific project requirements. Our products provide comprehensive shock and abrasion protection for communications cables, power cables, special pipes, and seafloor installations to extend their service life.
Grade | I.D | O.D | Thickness | Effective Length | Dimensions of Band |
---|---|---|---|---|---|
JN06520 | 25mm | 65mm | 20mm | 1000-2000mm | L390*W19*T0.6 |
JN07520 | 35mm | 75mm | 20mm | 1000-2000mm | L420*W19*T0.6 |
JN12520 | 85mm | 125mm | 20mm | 1000-2000mm | L580*W19*T0.6 |
JN14020 | 100mm | 140mm | 20mm | 1000-2000mm | L620*W19*T0.6 |
JN14520 | 105mm | 145mm | 20mm | 1000-2000mm | L640*W19*T0.6 |
JN17020 | 130mm | 170mm | 20mm | 1000-2000mm | L720*W19*T0.6 |
JN18020 | 140mm | 180mm | 20mm | 1000-2000mm | L750*W19*T0.6 |
JN19020 | 150mm | 190mm | 20mm | 1000-2000mm | L780*W19*T0.6 |
JN20020 | 160mm | 200mm | 20mm | 1000-2000mm | L810*W19*T0.6 |
Contact Person: Mr. Bob
Tel: 15961894256